|
|
Apartment Rents by Area and Region |
Average apartment rent in the Houston TX area by region for 1 & 2 bedroom apartments. |
Let's Get Started | Rents By Region
| About Findit | Business
Location | Awards |
| Inner Loop |
|
|||||||||||||||||||||||||||||||
| Average Low Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average Mid Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average High Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Galleria | ||||||||||||||||||||||||||||||||
| Average Low Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average Mid Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average High Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||
| Average Low Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average Mid Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average High Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Southwest | ||||||||||||||||||||||||||||||||
| Average Low Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average Mid Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
| Average High Rent | Picture, Amenities | |||||||||||||||||||||||||||||||
|
| Copyright © 2002 FindIt Enterprises - Licensed Texas Real estate Broker |
| All artwork and content belongs to Findit Enterprise of Houston and may not be used by any other Findit locations or contractors without written permission. |
| In a hurry? call now: 1- 800 - 259 - 8558 or 713 - 266 - 1460 |